GHK-CU (CJC 1295 (GRF 1-29) in its purest form, exclusively from Re:jevity™
Each unit is 200mg
100% safe and non-toxic proprietary peptide formula. Suitable for vegans.
BioExtension™: Life... Brighter... Longer...
GHK-Cu is a natural peptide in human blood plasma, urine, and saliva. Research in animals reveals that GHK-Cu can improve wound healing, immune function, and skin health. It also suppresses free-radical damage and thus is an potent antioxidant.
During human aging there is an increase in the activity of inflammatory, cancer promoting, and tissue destructive genes plus a decrease in the activity of regenerative and reparative genes. The human blood tripeptide GHK possesses many positive effects but declines with age. It improves wound healing and tissue regeneration (skin, hair follicles, stomach and intestinal linings, and boney tissue), increases collagen and glycosaminoglycans, stimulates synthesis of decorin, increases angiogenesis, and nerve outgrowth, possesses antioxidant and anti-inflammatory effects, and increases cellular stemness and the secretion of trophic factors by mesenchymal stem cells.
Recently, GHK has been found to reset genes of diseased cells from patients with cancer or COPD to a more healthy state. Cancer cells reset their programmed cell death system while COPD patients’ cells shut down tissue destructive genes and stimulate repair and remodeling activities. In this paper, we discuss GHK’s effect on genes that suppress fibrinogen synthesis, the insulin/insulin-like system, and cancer growth plus activation of genes that increase the ubiquitin-proteasome system, DNA repair, antioxidant systems, and healing by the TGF beta superfamily. A variety of methods and dosages to effectively use GHK to reset genes to a healthier state are also discussed.
GHK’s Effect on Gene Expression relevant to the Ubiquitin/Proteasome System [4].
Gene Title-Gene-Expression Increased | Percent Change | |
1 | ubiquitin specific peptidase 29, USP29 | +1056 |
2 | ubiquitin protein ligase E3 component n-recognin 2, UBR2 | +455 |
3 | gamma-aminobutyric acid (GABA) B receptor, GABBR1 | +310 |
4 | ubiquitin specific peptidase 34, USP34 | +195 |
5 | parkinson protein 2, E3 ubiquitin protein ligase (parkin), PARK2 | +169 |
6 | ubiquitin-conjugating enzyme E2I (UBC9 homolog, yeast), UBE2I | +150 |
7 | ubiquitin protein ligase E3 component n-recognin 4, UBR4 | +146 |
8 | ubiquitin protein ligase E3B, UBE3B | +116 |
9 | ubiquitin specific peptidase 2, USP2 | +104 |
10 | ubiquitin-like modifier activating enzyme 6, UBA6 | +104 |
11 | ubiquitination factor E4B (UFD2 homolog, yeast), UBE4B | +99 |
12 | ubiquitin-conjugating enzyme E2M (UBC12 homolog, yeast), UBE2M | +92 |
13 | Ubiquitin-like modifier activating enzyme 7, UBA7 | +88 |
14 | HECT, C2 and WW domain containing E3 ubiquitin protein ligase 1, HECW1 | +81 |
15 | proteasome (prosome, macropain) 26S subunit, ATPase, 3, PSMC3 | +81 |
16 | ubiquitin-conjugating enzyme E2D 1 (UBC4/5 homolog, yeast), UBE2D1 | +79 |
17 | proteasome (prosome, macropain) subunit, beta type, 2, PSMB2 | +79 |
18 | ubiquitin protein ligase E3 component n-recognin 5, UBR5 | +77 |
19 | ubiquitin specific peptidase 21, USP21 | +76 |
20 | OTU domain, ubiquitin aldehyde binding 2, OTUB2 | +76 |
21 | proteasome (prosome, macropain) inhibitor subunit 1 (PI31), PSMF1 | +75 |
22 | ubiquitin-conjugating enzyme E2H (UBC8 homolog, yeast), UBE2H | +73 |
23 | ubiquitin-conjugating enzyme E2N (UBC13 homolog, yeast), UBE2N | +72 |
24 | ubiquitin carboxyl-terminal hydrolase L5, UCHL5 | +71 |
25 | ubiquitin specific peptidase 6 (Tre-2 oncogene) pseudogene, LOC220594 | +71 |
26 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 13, PSMD13 | +70 |
27 | ubiquitin associated protein 1, UBAP1 | +70 |
28 | ubiquitin-conjugating enzyme E2B (RAD6 homolog), UBE2B | +69 |
29 | TMEM189-UBE2V1 readthrough, TMEM189-UBE2V1 | +67 |
30 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 1, PSMD1 | +64 |
31 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 3, PSMD3 | +64 |
32 | ariadne homolog, ubiquitin-conjugating enzyme E2 binding protein, 1 (Drosophila), ARIH1 | +61 |
33 | BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase), BAP1 | +60 |
34 | ubiquitin interaction motif containing 1, UIMC1 | +60 |
35 | ubiquitin associated protein 2-like, UBAP2L | +57 |
36 | ubiquitin protein ligase E3 component n-recognin 7 (putative), UBR7 | +56 |
37 | ubiquitin-conjugating enzyme E2G 1 (UBC7 homolog, yeast), UBE2G1 | +54 |
38 | itchy E3 ubiquitin protein ligase homolog (mouse), ITCH | +54 |
39 | ubiquitin-conjugating enzyme E2D 4 (putative), UBE2D4 | +51 |
40 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 10, PSMD10 | +50 |
41 | WW domain containing E3 ubiquitin protein ligase 1, WWP1 | +50 |
42 | ubiquitin-like 3, UBL3 | +50 |
Those over the age of 18 in good health or individuals who have health concerns and have consulted their Doctor or Health Care Provider.
What advantages are there to ingredients that are Trademarked or registered?
When a vitamin or nutrient has been trademarked this symbolizes that the product is developed and formulated to have direct advantages versus its counterparts. The advantages can vary but generally include better absorption in the human body resulting in enhanced benefits achieved.
Product Usage: THIS PRODUCT IS INTENDED AS RESEARCH ONLY. This designation allows the use of research chemicals strictly for in vitro testing and laboratory experimentation only. All product information available on this website is for educational purposes only. This product should only be handled by licensed, qualified professionals. This product is not a drug, food, or cosmetic and may not be misbranded, misused or mislabeled as a drug, food or cosmetic. The Statements on this page have not been evaluated by the Food & Drug Administration and are for educational Purposes. This Product is not intended to diagnose, treat, cure, or prevent any disease.